產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
TGL-18 機(jī)型基本參數(shù) Specification
zui高轉(zhuǎn)速 Max Speed | 18000 r/min |
zui大離心力(場)Max RCF | 23500 xg |
zui大制備容量 Max Capacity | 4 × 100ml(限1000rpm) |
轉(zhuǎn)速精度 Speed Accuracy | ±50 r/min |
定時(shí)范圍 Timer Range | 0~99 min |
噪 聲 Noise | ≤65dB |
電 源 Power | AC 220V 50HZ 30A |
外形尺寸 Dimension | 350 × 420 × 320 ( L × W × H ) mm |
重 量 Weight | 12 kg |
轉(zhuǎn)子技術(shù)參數(shù) Rotor Technical Date
轉(zhuǎn)子名稱、型號(hào) | zui高轉(zhuǎn)速 | zui大離心力(場) | 制備容量 | |
角轉(zhuǎn)子 | XGA18 | 18000 r/min | 23200 xg | 12 × 1.5ml |
XGA18-2 | 18000 r/min | 23500 xg | 18 × 0.5ml | |
XGA16-3 | 16000 r/min | 18900 xg | 6 × 10ml | |
XGA15 | 15000 r/min | 21400 xg | 8 × 5ml | |
XGA14 | 14000 r/min | 14300 xg | 8 ×10ml | |
XGA13-4 | 13000 r/min | 12300 xg | 12 × 5ml | |
XGA12 | 12000 r/min | 15300 xg | 12 × 10ml | |
XGA13-2 | 13000 r/min | 17000 xg | 6 × 30ml | |
XGA11 | 11000 r/min | 16300 xg | 6 × 50ml | |
XGA13-3 | 13000 r/min | 18900 xg | 24 × 1.5ml | |
XGA13 | 13000 r/min | 18900 xg | 48 × 0.5ml | |
XGA11-2 | 11000 r/min | 12200 xg | 24 × 10ml | |
XGA10 | 10000 r/min | 11800 xg | 4 × 100ml | |
可根據(jù)用戶需要配置各種規(guī)格角轉(zhuǎn)子和特種轉(zhuǎn)子 |
products category
Related articles